BharatKheti
Android AppMandi Rates of Mango in Uttar Pradesh
- Uttar PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Agra (Agra, Uttar Pradesh) Price Updated : Jun 23, 2025 | ₹2500 - ₹3200 | View Trend | ||
Fatehpur Sikri (Agra, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹4750 - ₹4950 | View Trend | ||
Khairagarh (Agra, Uttar Pradesh) Price Updated : Jul 25, 2021 | ₹2000 - ₹2100 | View Trend | ||
Samsabad (Agra, Uttar Pradesh) Price Updated : Jul 03, 2020 | ₹1600 - ₹1800 | View Trend | ||
Aligarh (Aligarh, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2080 - ₹2200 | View Trend | ||
Atrauli (Aligarh, Uttar Pradesh) Price Updated : Jul 27, 2020 | ₹2200 - ₹2300 | View Trend | ||
Charra (Aligarh, Uttar Pradesh) Price Updated : Jul 22, 2021 | ₹2300 - ₹2400 | View Trend | ||
Khair (Aligarh, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1200 - ₹1800 | View Trend | ||
Allahabad (Allahabad, Uttar Pradesh) Price Updated : Jul 30, 2020 | ₹3900 - ₹0 | View Trend | ||
Akbarpur (Ambedkarnagar, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹1960 - ₹2150 | View Trend | ||
Azamgarh (Azamgarh, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹2660 - ₹2800 | View Trend | ||
Badayoun (Badaun, Uttar Pradesh) Price Updated : Aug 18, 2020 | ₹2550 - ₹2780 | View Trend | ||
Wazirganj (Badaun, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2475 - ₹2550 | View Trend | ||
Khekda (Baghpat, Uttar Pradesh) Price Updated : Jul 26, 2021 | ₹2500 - ₹2700 | View Trend | ||
Bahraich (Bahraich, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2000 - ₹2350 | View Trend | ||
Naanpara (Bahraich, Uttar Pradesh) Price Updated : Jul 01, 2025 | ₹3000 - ₹3200 | View Trend | ||
Tulsipur (Balrampur, Uttar Pradesh) Price Updated : Jul 30, 2021 | ₹3450 - ₹3550 | View Trend | ||
Barabanki (Barabanki, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2100 - ₹2200 | View Trend | ||
Rudauli (Barabanki, Uttar Pradesh) Price Updated : Jun 27, 2025 | ₹3000 - ₹3150 | View Trend | ||
Safdarganj (Barabanki, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2000 - ₹2100 | View Trend | ||
Bahedi (Bareilly, Uttar Pradesh) Price Updated : Jul 17, 2021 | ₹1125 - ₹1220 | View Trend | ||
Bareilly (Bareilly, Uttar Pradesh) Price Updated : Aug 28, 2020 | ₹2975 - ₹3050 | View Trend | ||
Basti (Basti, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹2600 - ₹2700 | View Trend | ||
Bijnaur (Bijnor, Uttar Pradesh) Price Updated : Jul 01, 2025 | ₹2230 - ₹2270 | View Trend | ||
Anoop Shahar (Bulandshahar, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹1400 - ₹1800 | View Trend | ||
Buland Shahr (Bulandshahar, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2100 - ₹2300 | View Trend | ||
Divai (Bulandshahar, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹2500 - ₹2700 | View Trend | ||
Jahangirabad (Bulandshahar, Uttar Pradesh) Price Updated : Jun 30, 2025 | ₹2285 - ₹2475 | View Trend | ||
Khurja (Bulandshahar, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2100 - ₹2300 | View Trend | ||
Siyana (Bulandshahar, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹1700 - ₹1900 | View Trend | ||
Devariya (Deoria, Uttar Pradesh) Price Updated : Jun 24, 2025 | ₹2420 - ₹2435 | View Trend | ||
Etah (Etah, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1250 - ₹1600 | View Trend | ||
Kasganj (Etah, Uttar Pradesh) Price Updated : Jul 31, 2020 | ₹2400 - ₹2500 | View Trend | ||
Bharthna (Etawah, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹3050 - ₹3250 | View Trend | ||
Etawah (Etawah, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹3600 - ₹4000 | View Trend | ||
Faizabad (Faizabad, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹2500 - ₹3000 | View Trend | ||
Chhibramau (Farukhabad, Uttar Pradesh) Price Updated : Jun 30, 2025 | ₹2200 - ₹2400 | View Trend | ||
Farukhabad (Farukhabad, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2200 - ₹2400 | View Trend | ||
Kamlaganj (Farukhabad, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2200 - ₹2400 | View Trend | ||
Kayamganj (Farukhabad, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2100 - ₹2300 | View Trend | ||
Mohamadabad (Farukhabad, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2210 - ₹2410 | View Trend | ||
Fatehpur (Fatehpur, Uttar Pradesh) Price Updated : Jul 31, 2020 | ₹2100 - ₹2300 | View Trend | ||
Khaga (Fatehpur, Uttar Pradesh) Price Updated : Jul 01, 2025 | ₹2025 - ₹2225 | View Trend | ||
Firozabad (Firozabad, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹3480 - ₹3680 | View Trend | ||
Shikohabad (Firozabad, Uttar Pradesh) Price Updated : Jul 19, 2021 | ₹2600 - ₹2700 | View Trend | ||
Tundla (Firozabad, Uttar Pradesh) Price Updated : Jun 24, 2025 | ₹2525 - ₹2675 | View Trend | ||
Dadri (Gautam Budh Nagar, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2200 - ₹2440 | View Trend | ||
Ghaziabad (Ghaziabad, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2600 - ₹2800 | View Trend | ||
Noida (Ghaziabad, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹4000 - ₹4650 | View Trend | ||
Gazipur (Ghazipur, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1700 - ₹1900 | View Trend | ||
Gonda (Gonda, Uttar Pradesh) Price Updated : Jun 30, 2025 | ₹1950 - ₹2325 | View Trend | ||
Nawabganj (Gonda, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2000 - ₹2400 | View Trend | ||
Gorakhpur (Gorakhpur, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2350 - ₹2450 | View Trend | ||
Sehjanwa (Gorakhpur, Uttar Pradesh) Price Updated : Jul 23, 2021 | ₹2400 - ₹2500 | View Trend | ||
Bharuasumerpur (Hamirpur, Uttar Pradesh) Price Updated : Jun 27, 2025 | ₹1900 - ₹2050 | View Trend | ||
Raath (Hamirpur, Uttar Pradesh) Price Updated : Jul 30, 2020 | ₹1900 - ₹2050 | View Trend | ||
Sandila (Hardoi, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹1800 - ₹1900 | View Trend | ||
Haathras (Hathras, Uttar Pradesh) Price Updated : Jul 22, 2021 | ₹2300 - ₹2500 | View Trend | ||
Jalaun (Jalaun (Orai), Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1800 - ₹2200 | View Trend | ||
Orai (Jalaun (Orai), Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2050 - ₹2500 | View Trend | ||
Jaunpur (Jaunpur, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2340 - ₹2460 | View Trend | ||
Jhansi (Jhansi, Uttar Pradesh) Price Updated : Jul 02, 2025 | ₹2300 - ₹2500 | View Trend | ||
Moth (Jhansi, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹3500 - ₹3700 | View Trend | ||
Amroha (Jyotiba Phule Nagar, Uttar Pradesh) Price Updated : Jul 17, 2021 | ₹2350 - ₹2450 | View Trend | ||
Hasanpur (Jyotiba Phule Nagar, Uttar Pradesh) Price Updated : Jul 07, 2020 | ₹850 - ₹910 | View Trend | ||
Jhijhank (Kanpur, Uttar Pradesh) Price Updated : Jul 29, 2021 | ₹2900 - ₹3100 | View Trend | ||
Pukhrayan (Kanpur, Uttar Pradesh) Price Updated : Jul 29, 2021 | ₹3000 - ₹3400 | View Trend | ||
Rura (Kanpur, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹4800 - ₹5200 | View Trend | ||
Varipaal (Kanpur, Uttar Pradesh) Price Updated : Jul 02, 2025 | ₹1400 - ₹1800 | View Trend | ||
Pukharayan (Kanpur Dehat, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2280 - ₹2325 | View Trend | ||
Maigalganj (Khiri (Lakhimpur), Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1630 - ₹1700 | View Trend | ||
Mohammdi (Khiri (Lakhimpur), Uttar Pradesh) Price Updated : Jul 12, 2020 | ₹1000 - ₹1200 | View Trend | ||
Lakhimpur (Lakhimpur, Uttar Pradesh) Price Updated : Jul 31, 2020 | ₹2850 - ₹2950 | View Trend | ||
Lucknow (Lucknow, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1750 - ₹1850 | View Trend | ||
Anandnagar (Maharajganj, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹2700 - ₹2900 | View Trend | ||
Nautnava (Maharajganj, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹1200 - ₹1500 | View Trend | ||
Mahoba (Mahoba, Uttar Pradesh) Price Updated : Jun 27, 2025 | ₹2450 - ₹2550 | View Trend | ||
Bewar (Mainpuri, Uttar Pradesh) Price Updated : Jul 07, 2020 | ₹1100 - ₹1400 | View Trend | ||
Ghiraur (Mainpuri, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2400 - ₹2600 | View Trend | ||
Mainpuri (Mainpuri, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2500 - ₹2600 | View Trend | ||
Mathura (Mathura, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2450 - ₹2800 | View Trend | ||
Kopaganj (Mau(Maunathbhanjan), Uttar Pradesh) Price Updated : Jul 30, 2021 | ₹2535 - ₹2635 | View Trend | ||
Mawana (Meerut, Uttar Pradesh) Price Updated : Jul 26, 2021 | ₹2000 - ₹2150 | View Trend | ||
Meerut (Meerut, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹4260 - ₹4535 | View Trend | ||
Sardhana (Meerut, Uttar Pradesh) Price Updated : Jun 06, 2025 | ₹1100 - ₹1150 | View Trend | ||
Ahirora (Mirzapur, Uttar Pradesh) Price Updated : Jul 01, 2025 | ₹1400 - ₹1600 | View Trend | ||
Chandausi (Muradabad, Uttar Pradesh) Price Updated : Jun 20, 2025 | ₹2850 - ₹2950 | View Trend | ||
Muradabad (Muradabad, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2200 - ₹2250 | View Trend | ||
Kadhle (Muzaffarnagar, Uttar Pradesh) Price Updated : Jul 30, 2021 | ₹1300 - ₹1400 | View Trend | ||
Kairana (Muzaffarnagar, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1700 - ₹1800 | View Trend | ||
Khatauli (Muzaffarnagar, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹1980 - ₹2020 | View Trend | ||
Muzzafarnagar (Muzaffarnagar, Uttar Pradesh) Price Updated : Jul 28, 2021 | ₹2125 - ₹2270 | View Trend | ||
Shahpur (Muzaffarnagar, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹870 - ₹925 | View Trend | ||
Shamli (Muzaffarnagar, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2500 - ₹2600 | View Trend | ||
Thanabhawan (Muzaffarnagar, Uttar Pradesh) Price Updated : Aug 20, 2020 | ₹1100 - ₹1200 | View Trend | ||
Puranpur (Pillibhit, Uttar Pradesh) Price Updated : Aug 13, 2020 | ₹2600 - ₹2675 | View Trend | ||
Vishalpur (Pillibhit, Uttar Pradesh) Price Updated : Jul 31, 2020 | ₹2300 - ₹2390 | View Trend | ||
Lalganj (Raebarelli, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹1200 - ₹1400 | View Trend | ||
Raibareilly (Raebarelli, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2100 - ₹2200 | View Trend | ||
Milak (Rampur, Uttar Pradesh) Price Updated : Jul 30, 2020 | ₹2550 - ₹2660 | View Trend | ||
Vilaspur (Rampur, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹1400 - ₹1800 | View Trend | ||
Gangoh (Saharanpur, Uttar Pradesh) Price Updated : Jul 10, 2021 | ₹1400 - ₹1600 | View Trend | ||
Rampurmaniharan (Saharanpur, Uttar Pradesh) Price Updated : Jun 19, 2025 | ₹700 - ₹900 | View Trend | ||
Saharanpur (Saharanpur, Uttar Pradesh) Price Updated : Jul 30, 2021 | ₹1940 - ₹2185 | View Trend | ||
Puwaha (Shahjahanpur, Uttar Pradesh) Price Updated : Jul 04, 2025 | ₹2500 - ₹2700 | View Trend | ||
Shahjahanpur (Shahjahanpur, Uttar Pradesh) Price Updated : Jun 27, 2025 | ₹2860 - ₹2970 | View Trend | ||
Tilhar (Shahjahanpur, Uttar Pradesh) Price Updated : Jul 21, 2020 | ₹750 - ₹850 | View Trend | ||
Thanabhavan (Shamli, Uttar Pradesh) Price Updated : Jun 24, 2025 | ₹2200 - ₹2500 | View Trend | ||
Bhinga (Shravasti, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2000 - ₹2450 | View Trend | ||
Naugarh (Siddharth Nagar, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹2410 - ₹2500 | View Trend | ||
Soharatgarh (Siddharth Nagar, Uttar Pradesh) Price Updated : Jul 30, 2021 | ₹2480 - ₹2580 | View Trend | ||
Hargaon (Laharpur) (Sitapur, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹1200 - ₹1400 | View Trend | ||
Mehmoodabad (Sitapur, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹2630 - ₹2810 | View Trend | ||
Sitapur (Sitapur, Uttar Pradesh) Price Updated : Jun 24, 2025 | ₹2300 - ₹2600 | View Trend | ||
Viswan (Sitapur, Uttar Pradesh) Price Updated : Jul 03, 2025 | ₹2375 - ₹2425 | View Trend | ||
Jafarganj (Sultanpur, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹3650 - ₹3750 | View Trend | ||
Sultanpur (Sultanpur, Uttar Pradesh) Price Updated : Jul 17, 2020 | ₹1500 - ₹1800 | View Trend | ||
Bangarmau (Unnao, Uttar Pradesh) Price Updated : Jul 23, 2021 | ₹2650 - ₹2750 | View Trend | ||
Purwa (Unnao, Uttar Pradesh) Price Updated : Jul 13, 2021 | ₹2015 - ₹2115 | View Trend | ||
Unnao (Unnao, Uttar Pradesh) Price Updated : Jun 27, 2025 | ₹2000 - ₹2150 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →